Model HR58SA HR58SA3 HR610TA3 HR712TA4
Overall Length 12'1" 12'1" 14'8-5/8" 15'11-5/8"
Box Width/OA Width 6'10-1/2" 6'10-1/2" 7'10-1/2" 8'6-1/2"
Tire Size ST205 (75D15) ST205 (75D15) ST205 (75D15) LT235 (85R16 LRE)
Curb Weight 1600# 1680# 2500# 3960#
Hitch Weight 160# 260# 300# 650#
Payload Capacity 1390# 3320# 7500# 8040#
GVWR 2990# 5000# 10000# 12,000#
Bed width 5'0" 5'0" 6'0" 6'8"
Bed length 8'0" 8'0" 10'0" 12'0"
Floor 12 Gauge 12 Gauge 12 Gauge 10 Gauge
Sides 20" 20" 21" 20"
Tailgate 20" 20" 21" 21"
Hoist/cylinder 2-1/2" Single 3" Single 4" Single 4" Twin
Pump Electric Electric Electric Electric
Pump control Manual Wired Remote Wired Remote Wired Remote
Axles 2900# Single 5000# Single 5000# Tandem 6000# Tandem
Brakes Optional Electric Electric Electric
Hitch 2" 2" 2-5/16" 2-5/16" Adjustable
Ramps Optional Optional Optional Standard
Nose jack 2000# Topwind 2000# Topwind 2000# Topwind 5000#
Stake pockets 8 8 8 8
Tailgate Width 5'0" 5'0" 6'0" 6'8"
Tailgate Height N/A N/A N/A N/A
D-Rings N/A N/A N/A N/A