Model JT46SA JT510SA JT58SA JT610SA JT612SA JT612TA2 JT614SA JT614TA2 JT714TA2 JT716TA2 JT816TA2 JT818TA2 JT820TA2 JV510SA JV512SA JV610SA JV612SA JV614SA JV614TA2
Overall Length 9'6" 13'8" 11'8" 13'11" 15'11" 15'11" 17'11" 17'11" 17'10" 19'10" 19'10" 21'10" 23'10" 11'8" 13'8" 11'8" 13'8" 15'8" 15'8"
Interior Length 6'2" 10'2" 8'2" 10'3" 12'3" 12'3" 14'3" 12'3" 14'2" 16'2" 16'2' 18'2" 20'2" 9'8"/7'9" 11'8"/9'9" 9'8"/7'9" 11'8"/9'9" 13'8"/11'9" 13'8"/11'9"
Box Width/OA Width 4'1"/5'2" 5'0"/6'6" 5'0"/6'6" 6'0"/7'6" 6'0"/7'6" 6'0"/7'6" 6'0"/7'6" 6'0"/7'6" 7'0"/7'3" 7'0"/7'3" 7'10" /8'1" 7'10" /8'1" 7'10" /8'1" 5'0"/6'6" 5'0"/6'6" 6'0"/7'6" 6'0"/7'6" 6'0"/7'6" 6'0"/7'6"
Box Height/OA Height 5'10" 6'9" 6'9" 7'2" 7'2" 7'8" 7'2" 7'8" 7'9" 7'9" 8'3" 8'3" 8'3" 6'9" 6'9" 7'3" 7'3" 7'3" 7'9"
Interior Width 3'10" 4'8" 4'8" 5'9" 5'9" 5'9" 5'9" 5'9" 6'9" 6'9" 7'6" 7'6" 7'6" 4'8" 4'8" 5'8" 5'8" 5'8" 5'8"
Interior Height (to center of roof bow) 4'3" 4'11" 4'11" 5'5" 5'5" 5'11" 5'5" 5'11" 6'0" 6'0" 6'6" 6'6" 6'6" 5'0" 5'0" 5'6" 5'6" 5'6" 6'0"
Platform Height/Ball Height 15-1/2"/ 14-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 17-1/2"/16 -1/2" 18-1/2"/17-1/2" 17-1/2"/16-1/2" 18-1/2"/17-1/2" 19-1/2"/ 18-1/2" 19-1/2"/18-1/2" 19-1/2"/18-1/2" 19-1/2"/18-1/2" 19-1/2"/18-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 17-1/2"/16-1/2" 18-1/2"/17-1/2"
Rear Doors Single Single Single Double Double Double Double Double Double Double Double Double Double Single Single Double Double Double Double
Rear Door Width 40" 49" 49" 61" 61" 61" 61" 61" 73" 73" 82" 82" 82" 49" 49" 61" 61" 61" 58"
Rear Door Height 45" 53" 53" 59" 59" 65" 59" 65" 64" 64" 70" 70" 70" 54" 54" 58" 58" 58" 64"
Axles 2000# Single 2990# Single 2990# Single 2990# Single 2990# Single 3500# Tandem 2990# Single 3500# Tandem 3500# Tandem 3500# Tandem 3500# Tandem 3500# Tandem 3500# Tandem 2990# Single 2990# Single 2990# Single 2990# Single 2990# Single 3500# Tandem
Brakes N/A Optional Optional Optional Optional Electric Optional Electric Electric Electric Electric Electric Electric N/A N/A Optional Optional Optional Electric
Frame 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 4" Tube 3" Tube 4" Tube 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 3" Tube 3" Tube 3" Tube 3" Tube 3" Tube 4" Tube
Tire Size 12" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias 14" Bias
Hitch Ball Size 2" 2" 2" 2" 2" 2- 5/16" 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2" 2" 2" 2" 2" 2-5/16"
Curb Weight 440# 865# 760# 940# 1060# 1580# 1180# 1700# 1870# 2000# 2430# 2550# 2700# 780# 885# 917# 1021# 1125# 1425#
Hitch Weight 66# 130# 114# 141# 159# 158# 177# 170# 187# 200# 243# 250# 270# 117# 133# 138# 153# 169# 214#
Exterior .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth
Floor 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Plywood 5/8" Lauan
Sidewalls Lauan Lauan Lauan Lauan Lauan Lauan Lauan GenPly GenPly GenPly GenPly GenPly GenPly Lauan Lauan Lauan Lauan Lauan Lauan
Payload Capacity 1560# 2125# 2230# 2050# 1930# 5420# 1810# 5300# 5130# 5000# 4570# 4450# 4300# 2210# 2105# 2073# 1969# 1865# 5575#
GVWR 2000# 2990# 2990# 2990# 2990# 7000# 2990# 7000# 7000# 7000# 7000# 7000# 7000# 2990# 2990# 2990# 2990# 2990# 7000#