Model RT8518TA2 RT8520TA2 RT8520TA3H RT8524TA2 RT8524TA3H RT8526TA3H RT8528TA3H
Overall Length 22' 23'9" 23'9" 27'9" 27\'9\" 29'9" 31\'9\"
Interior Length 17'8" 19'7" 19'7" 23'7" 23\'7\" 25'7" 27\'7\"
Box Width/OA Width 8'6" 8'4"/8'6" 8'4"/8'6" 8'4"/8'6" 8\'4\"/8\'6\" 8'4"/8'6" 8\'4\"/8\'6\"
Box Height/OA Height 8'2" 8'3" 8'3" 8'3" 8\'3\" 8'5" 8\'5\"
Interior Width 8' 8'0"/6'9" 8'0"/6'9" 8'0"/6'9" 8\'0\"/6\'9\" 8'0"/6'9" 8\'0\"/6\'9\"
Interior Height
(to center of roof bow)
6'3" 6'5" 6'5" 6'5" 6\'5\" 6'3" 6\'3\"
Platform Height/Ball Height 18" 20"/19" 20"/19" 20"/19" 20\"/19\" 23"/22" 23\"/22\"
Rear Doors Ramp Ramp Ramp Ramp Ramp Ramp Ramp
Rear Door Width N/A 90" 90" 90" 90\" 90" 90\"
Rear Door Height N/A 75" 75" 75" 75\" 75" 75\"
Axles 3500# Tandem 3500# Tandem 5000# Tandem 3500# Tandem 5000# Tandem 5000# Tandem 5000# Tandem
Brakes Electric Electric Electric Electric Electric Electric Electric
Frame N/A 6" I-Beam 6" I-Beam 6" I-Beam 6\" I-Beam 8" I-Beam 8\" I-Beam
Tire Size 15" Bias 15" Bias 15" Radial 15" Bias 15\" Radial 15" Radial 15\" Radial
Hitch Ball Size 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16\" 2-5/16" 2-5/16\"
Curb Weight 2995# 3360# 3452# 3656# 3940# 4175# 4410#
Hitch Weight 299# 336# 345# 366# 394# 417# 441#
Exterior .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth
Floor 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4\" Plywood 3/4" Plywood 3/4\" Plywood
Sidewalls GenPly GenPly GenPly GenPly GenPly GenPly GenPly
Payload Capacity 4005# 3640# 6548# 3344# 6060# 5825# 5590#
GVWR 7000# 7000# 10,000# 7000# 10,000# 10,000# 10,000#