Model SL610SA SL612SA SL712SA SL714TA2 SL716TA2 SL816TA2 SL816TA3 SL818TA2 SL818TA3 SL820TA2 SL820TA3 SL822TA3 SL824TA3
Overall Length 14'6" 16'6" 16'6" 18'6" 20'6" 22'6" 22'6" 24'6" 24'6" 26'6" 26'6" 28'6" 30'6"
Interior Length 10'1" 12'1" 12'1" 14'1" 16'1" 16'1" 16'1" 18'1" 18'1" 20'1" 20'1" 22'1" 24'1"
Box Width/OA Width 6'0"/7'9" 6'0"/7'9" 7'0"/8'6" 7'0"/8'6" 7'0"/8'6" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0" 7'10"/8'0"
Box Height/OA Height 7'4" 7'4" 7'8" 7'8" 7'8" 8'2" 8'2" 8'2" 8'2" 8'2" 8'2" 8'2" 8'2"
Interior Width 5'7" 5'7" 6'7" 6'7" 6'7" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5" 7'4"/6'5"
Interior Height (to center of roof bow) 5'11" 5'11" 5'11" 5'11" 5'11" 6'5" 6'5" 6'5" 6'5" 6'5" 6'5" 6'5" 6'5"
Platform Height/Ball Height 17"/16" 17"/16" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19" 20"/19"
Rear Doors 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp 4500# Ramp
Rear Door Width 61" 61" 73" 73" 73" 81-1/2" 81-1/2" 81-1/2" 81-1/2" 81-1/2" 81-1/2" 81-1/2" 81-1/2"
Rear Door Height 64" 64" 64" 64" 64" 71" 71" 71" 71" 71" 71" 71" 71"
Axles 2990# Single 2990# Single 3500# Single 3500# Tandem 3500# Tandem 3500# Tandem 5000# Tandem 3500# Tandem 5000# Tandem 3500# Tandem 5000# Tandem 5000# Tandem 5000# Tandem
Brakes Optional Optional Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
Frame 3" Tube 3" Tube 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam 6" I-Beam
Tire Size ST205 (75R15 LRC) ST205 (75R15 LRC) ST205 (75R15 LRC) ST205 (75R15 LRC) ST205 (75R15 LRC) ST205 (75R15 LRC) ST225 (75R15 LRD) ST205 (75R15 LRC) ST225 (75R15 LRD) ST205 (75R15 LRC) ST225 (75R15 LRD) ST225 (75R15 LRD) ST225 (75R15 LRD)
Hitch Ball Size 2" 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Curb Weight 1400# 1500# 2140# 2600# 2750# 2900# 3100# 3050# 3236# 3200# 3386# 3700# 3900#
Hitch Weight 210# 225# 321# 260# 275# 290# 310# 305# 324# 320# 339# 370# 390#
Exterior .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth .030 Smooth
Floor 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3/4" Wolmanized Plywood 3'4" Wolmanized Plywood
Sidewalls 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood
Payload Capacity 1590# 1490# 1360# 4400# 4250# 4100# 6900# 3950# 6764# 3800# 6614# 6300# 6100#
GVWR 2990# 2990# 3500# 7000# 7000# 7000# 10,000# 7000# 10,000# 7000# 10,000# 10,000# 10,000#